| 8:45-9:00 AM | Welcome and Introductions |
Introductions and Overview
Michael Dokich - Account Executive Shai Ligum - Technical Account Manager Yosef Lifshits - Solutions Architect |
| 9:00 AM - 10:00 AM | Accelerating your application with Amazon CloudFront | Intro to CloudFront Architecture Concepts Best Practices |
| 10:00 AM - 10:45 AM | CloudFront Lab | Set up CloudFront to serve an application with static (S3) and dynamic content (EC2). Test error caching, invalidations and headers sent by CloudFront. |
| 10:45 AM - 11:00 AM | Break | |
| 11:00 AM - 12:00 AM | Protect your application at the edge |
Threat Landscape Cloud Native Protection Protection Tools AWS WAF AWS Shield |
| 12:00 PM - 1:00 PM | Lunch | |
| 1:00 PM - 1:45 PM | Perimeter Protection Lab | Set up WAF to patch a vulnerability in the application code, then deploy a security automation to block bad bots. |
| 1:45 PM - 2:30 PM | Customize your content delivery with Lambda@Edge |
Architecture Concepts Use Cases Event Structure Overview Best Practices |
| 2:30 PM - 2:45 PM | Break / Q & A | |
| 2:45 PM - 3:45 PM | Lambda@Edge Lab | Use Lambda@Edge to generate a dynamic web page |
| 3:45 PM - 4:45 AM | Customer Discovery | Open discussion to learn about the customer's projects, use-cases, and architecture. Walk through how to apply Edge Services for customer use cases. |
| 4:45 PM - 5:00 PM | Close-out, Next Steps, and Goodbye |
Please fill out Immersion Day survey - here |